THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
Europe
UEFA Europa League
Top goal scorers
Current season · From 2026-07-09Updated 17 Nov 2026 · 22:50 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | V. Pavlidis | 8 | BBenfica | 3 |
| 2 | H. Tabaković | 6 | RRed Bull Salzburg | 1 |
| 2 | K. Zachariassen | 6 | FFerencváros | 1 |
| 2 | L. Joseph | 6 | FFerencváros | 0 |
| 5 | D. Sikan | 5 | AAnderlecht | 0 |
| 5 | G. Prestianni | 5 | BBenfica | 0 |
| 5 | L. Diony | 5 | OOmonia Nicosia | 1 |
| 5 | M. Cvetković | 5 | AAnderlecht | 1 |
| 5 | Rafa | 5 | BBenfica | 0 |
| 10 | B. Yusuf | 4 | FFerencváros | 1 |
| 10 | D. Beljo | 4 | DDinamo Zagreb | 1 |
| 10 | O. Kökçü | 4 | BBeşiktaş | 2 |
| 10 | P. Wålemark | 4 | LLech Poznań | 0 |
| 10 | T. Fountas | 4 | OOFI | 1 |
| 15 | A. Cisse | 3 | AAC Milan | 0 |
| 15 | A. Murillo | 3 | BBeşiktaş | 0 |
| 15 | B. Linssen | 3 | NNEC | 0 |
| 15 | C. Durán | 3 | CCeltic | 0 |
| 15 | G. Konstantelias | 3 | PPAOK | 0 |
| 15 | I. Pittas | 3 | CCSKA Sofia | 0 |











