THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
Spain
LaLiga
Top goal scorers
Current season · From 2026-08-15Updated 17 Nov 2026 · 22:40 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | Raphinha | 15 | BBarcelona | 3 |
| 2 | K. Mbappé | 13 | RReal Madrid | 3 |
| 3 | Lamine Yamal | 10 | BBarcelona | 1 |
| 4 | Y. Zabiri | 9 | RRacing de Santander | 0 |
| 5 | A. Budimir | 8 | OOsasuna | 4 |
| 6 | Fermín López | 7 | BBarcelona | 0 |
| 6 | Sergio Camello | 7 | RRayo Vallecano | 0 |
| 8 | Fer Niño | 6 | EElche | 1 |
| 8 | Roberto Fernández | 6 | EEspanyol | 0 |
| 10 | Adrián Niño | 5 | MMálaga | 0 |
| 10 | Álex Baena | 5 | AAtletico Madrid | 0 |
| 10 | L. Boyé | 5 | AAlavés | 1 |
| 10 | P. Aubameyang | 5 | DDeportivo de La Coruña | 0 |
| 10 | Roger Brugué | 5 | LLevante | 0 |
| 15 | Alejandro Grimaldo | 4 | AAtletico Madrid | 2 |
| 15 | Alex Berenguer | 4 | AAthletic Club | 2 |
| 15 | G. Simeone | 4 | AAtletico Madrid | 0 |
| 15 | J. Bellingham | 4 | RReal Madrid | 0 |
| 15 | L. Sučić | 4 | RReal Sociedad | 0 |
| 15 | M. Díaz | 4 | AAlavés | 0 |













