THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
Netherlands
Eredivisie
Top goal scorers
Current season · From 2026-08-07Updated 17 Nov 2026 · 22:50 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | B. Willumsson | 9 | GGroningen | 0 |
| 1 | S. Mijnans | 9 | PPSV | 0 |
| 1 | S. Tengstedt | 9 | GGo Ahead Eagles | 0 |
| 1 | W. Weghorst | 9 | TTwente | 3 |
| 5 | T. van Bergen | 8 | GGroningen | 1 |
| 6 | A. Hadj Moussa | 7 | FFeyenoord | 0 |
| 6 | G. Til | 7 | PPSV | 0 |
| 6 | M. Zonneveld | 7 | SSparta Rotterdam | 0 |
| 6 | Nacho Ferri | 7 | FFeyenoord | 1 |
| 6 | T. Arokodare | 7 | AAjax | 0 |
| 11 | J. Brandt | 6 | AAjax | 0 |
| 11 | J. Trenskow | 6 | HHeerenveen | 0 |
| 11 | M. Meerdink | 6 | AAZ | 2 |
| 11 | R. El Arguioui | 6 | CCambuur | 0 |
| 15 | A. Descotte | 5 | FFortuna Sittard | 0 |
| 15 | A. Stepanov | 5 | UUtrecht | 1 |
| 15 | G. Zechiël | 5 | FFeyenoord | 0 |
| 15 | I. Hamache | 5 | CCambuur | 0 |
| 15 | L. Valente | 5 | FFeyenoord | 1 |
| 15 | N. Binder | 5 | CCambuur | 0 |











