THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
Africa
CAF Confederation Cup
2025/26Updated 18 Nov 2026 · 02:20 SAST
Group A
| # | Team | P | Pts | W | D | L | GF:GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UUSM Alger | 6 | 14 | 4 | 2 | 0 | 9:4 | 5 | WWDWD |
| 2 | OOlympic Safi | 6 | 13 | 4 | 1 | 1 | 7:4 | 3 | LWWWD |
| 3 | DDjoliba | 6 | 4 | 1 | 1 | 4 | 5:7 | -2 | LLDLW |
| 4 | SSan Pédro | 6 | 3 | 1 | 0 | 5 | 8:14 | -6 | WLLLL |
Group B
| # | Team | P | Pts | W | D | L | GF:GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WWydad AC | 6 | 15 | 5 | 0 | 1 | 9:2 | 7 | WWLWW |
| 2 | AAS Maniema Union | 6 | 12 | 4 | 0 | 2 | 8:3 | 5 | WLWLW |
| 3 | AAzam FC | 6 | 9 | 3 | 0 | 3 | 4:6 | -2 | LWWWL |
| 4 | NNairobi United | 6 | 0 | 0 | 0 | 6 | 1:11 | -10 | LLLLL |
Group C
| # | Team | P | Pts | W | D | L | GF:GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CCR Belouizdad | 6 | 15 | 5 | 0 | 1 | 11:5 | 6 | LWWWW |
| 2 | OOtôho d'Oyo | 6 | 9 | 3 | 0 | 3 | 10:6 | 4 | WLWWL |
| 3 | SSingida Black Stars | 6 | 5 | 1 | 2 | 3 | 3:6 | -3 | DWLLD |
| 4 | SStellenbosch
| 6 | 5 | 1 | 2 | 3 | 2:9 | -7 | DLLLD |
Group D
| # | Team | P | Pts | W | D | L | GF:GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZZamalek | 6 | 11 | 3 | 2 | 1 | 6:4 | 2 | DDWLW |
| 2 | AAl-Masry
| 6 | 10 | 3 | 1 | 2 | 9:7 | 2 | WDLLW |
| 3 | KKaizer Chiefs
| 6 | 10 | 3 | 1 | 2 | 7:6 | 1 | DWWWL |
| 4 | ZZESCO United | 6 | 3 | 1 | 0 | 5 | 3:8 | -5 | LLLWL |
W WinD DrawL LossOldest → newest · Swipe the table for more statistics


